Finally Runes and Sigil’s are salvageable, craft-able with new materials and recipes. No longer clogging up bags, and organized by a ‘Type’ prefix.
Going to list the runes/sigils we commonly use, and some interesting ones as comparison.
Sigils
Name | Old stats | New Stats |
Absorption | Steal a boon when interrupting an enemy. | Steal 3 boons when interrupting an enemy. (Cooldown: 10 seconds) |
Air | 50% Chance on Critical: Cause a Lightning Strike | 100% Chance on Critical: Cause a Lightning Strike (Cooldown: 3 seconds) |
Battle | Gain 2 stacks of might (20 seconds) when you swap to this weapon while in combat. (Cooldown: 9 seconds) | Gain 5 stacks of might (12 seconds) when you swap to this weapon while in combat. (Cooldown: 9 seconds) |
Cleansing | Remove 1 condition when you swap to this weapon while in combat. (Cooldown: 9 Seconds) | Remove 3 conditions when you swap to this weapon while in combat. (Cooldown: 9 Seconds) PvP Split: 1 condition |
Concentration | Boons you apply last 33% longer for 7 seconds when you swap to this weapon while in combat. (Cooldown: 9 Seconds) | +10% Boon Duration |
Doom | Your next attack after you swap to this weapon while in combat inflicts poison for 8 seconds. (Cooldown: 9 Seconds) | Your next attack after you swap to this weapon while in combat inflicts 3 stacks of poison for 8 seconds. (Cooldown: 9 Seconds) |
Water | 30% Chance on Hit: Heal nearby allies around your target (360 radius). (Cooldown: 5 Seconds) | 100% Chance on Critical Hit: Heal nearby allies around your target (360 radius). (Cooldown: 5 Seconds) |
Runes
Name | Old Stats | New Stats |
Durability |
|
|
Defender |
|
|
Monk |
|
|
Scholar |
|
|
Stars |
|
|
Strength |
|
|
Water |
|
|